
Solenoids for Analog Safety Monitoring
| Model No. | Pipe Size NPT (National Pipe Thread) | Flow Factor (CV) | Watt Rating (W) | Min Pressure (PSI) | Max Pressure (PSI) | Material | Certification | Voltage |
|---|---|---|---|---|---|---|---|---|
| 201135-3344 | 3/4" | 9.8 | 8 | 2 | 230 | Brass/Lead Free | NSF | 220-240V |
| 201135-3340 | 3/4" | 9.8 | 8 | 2 | 230 | Brass/Lead Free | NSF | 120V |
| 201135-3341 | 1" | 14.00 | 8 | 2 | 230 | Brass/Lead Free | NSF | 120V |
| 201135-3345 | 1" | 14.00 | 8 | 2 | 230 | Brass/Lead Free | NSF | 220-240V |
| 201135-3342 | 1-1/2" | 36.00 | 8 | 2 | 150 | Brass/Lead Free | NSF | 120V |
| 201135-3346 | 1-1/2" | 36.00 | 8 | 2 | 150 | Brass/Lead Free | NSF | 220-240V |
| 201135-3123 | 2" | 52.00 | 8 | 2 | 150 | Nickel Coated Brass | 120V | |
| 201135-3127 | 2" | 52.00 | 8 | 2 | 150 | Nickel Coated Brass | 220-240V |
0
Total de artículos
$0.00
Impuestos, descuentos y envío calculados en la pantalla de pago.
Subtotal de productos