Opsytec Radiometer RMD Pro
The Opsytec Radiometer RMD Pro is a professional precision instrument designed for accurate UV and visible light measurement in laboratory, industrial, and production environments. Its advanced digital technology and modular sensor system provide reliable, highly accurate readings across a wide range of applications, with interchangeable sensors available for different spectral ranges and measurement requirements. The RMD Pro is ideal for UV irradiation, curing, disinfection, safety monitoring, and other demanding measurement applications.
| Sensor | Spectral Range | Measurement Range |
|---|---|---|
| UVA | UVA | 0-10 W/cm² |
| UVA+ | UVA+ | 0-10 W/cm² |
| UVA+ Low Range | UVA+ | 0-10 mW/cm² |
| UVBB | UVBB | 0-10 W/cm² |
| UVB | UVB | 0-1 W/cm² |
| UVC | UVC | 0-1 W/cm² |
| VISB | VISB | 0-1 W/cm² |
| UVC Occupational Safety | UVC | 0-10 mW/cm² |
| Erythema UVA | Erythema + UVA | 0-10 mW/cm² |
Spectral Range
| Sensor | Spectral Range |
|---|---|
| UVA | 315-400 nm |
| UVA+ | 280-315 nm + 330-450 nm |
| UVBB | 230-400 nm |
| UVB | 280-315 nm |
| UVC | 200-280 nm |
| VISB | 400-480 nm |
| UVC Occupational Safety | 200-280 nm |
| Erythema UVA | 200-400 nm |
Measurement Range
| Measurement Range | Maximum Irradiance | Available Sensors |
|---|---|---|
| 0-10 W/cm² | 10 W/cm² | UVA, UVA+, UVBB |
| 0-1 W/cm² | 1 W/cm² | UVB, UVC, VISB |
| 0-10 mW/cm² | 10 mW/cm² | UVA+ Low Range, UVC Occupational Safety, Erythema UVA |
RMD Pro Technical Specifications
| Specification | RMD Pro |
|---|---|
| Sensor Connections | 2 digital sensor inputs |
| Display | Graphical, 128 × 64 px |
| PC Interface | USB 2.0 |
| Internal Memory | 8 GB |
| Sampling Rate | 1 second-15 minutes |
| Recording Time | More than 2,400 hours |
| A/D Conversion | 24 bit |
| Dynamic Range | Up to 10⁷ |
| Temperature Measurement | Integrated |
| Operating Temperature | 32-140 °F (0-60 °C) |
| Storage Temperature | -4-140 °F (-20-60 °C) |
| Humidity | <80%, non-condensing |
| Power Supply | Rechargeable Li-Ion battery, USB, 230 V power supply |
| Dimensions | 6.3 × 3.3 × 1.4 in (160 × 85 × 35 mm) |
| Weight | 0.55 lb (250 g) |
Sensor Specifications
| Specification | Sensor |
|---|---|
| Dimensions | Ø1.6 × 1.4 in (Ø40 × 35 mm) |
| Optical Area | Ø0.24 in (Ø6 mm) |
| Weight | 0.35 lb (160 g) |
| Cable Length | 6.6 ft (2 m) |
| Operating Temperature | 32-140 °F (0-60 °C) |
| Storage Temperature | -4-140 °F (-20-60 °C) |
| Humidity | <80%, non-condensing |
| Dose Range | 0-100 MJ/cm² |
Key Features
- Professional digital UV radiometer
- Interchangeable calibrated sensors
- Multiple spectral range options
- Multiple measurement range options
- Two digital sensor inputs
- Simultaneous two-channel measurements
- 24-bit analog-to-digital conversion
- Dynamic range up to 10⁷
- Integrated temperature measurement
- 8 GB internal memory
- More than 2,400 hours of data recording
- Adjustable sampling rate
- USB 2.0 connectivity
- PC measurement and data management
- Automatic sensor identification
- Calibration data stored directly in the sensor
Applications
- UV LED testing
- UV curing
- UV irradiation monitoring
- UVC disinfection
- UVC LED measurement
- UV dose measurement
- UV system monitoring
- Material testing
- NDT applications
- Occupational UV safety
- Erythema measurement
- Laboratory testing
- Industrial production monitoring
Use of RMD
What's Included
- Opsytec RMD Pro digital radiometer
- Selected calibrated sensor
- Sensor connection cable
- Internal rechargeable Li-Ion battery
- USB interface
- 230 V power supply
- Sensor calibration and identification data stored in the sensor



